Admission 2022-23

Fee Structure for Academic Year 2023-24 1st year

S.NO COURSES UR, OBC, EWS, CW, KASHMIRI MIGRANT, SPORTS, ECS, WARD SC/ST PWD
1 ELECTRONICS 21780 21600 2100
2 INSTRUMENTATION 21780 21600 2100
3 FOOD TECHNOLOGY 21780 21600 2100
4 BIOMEDICAL SCIENCE 31780 31600 2100
5 COMPUTER SCIENCE 36780 36600 2100
6 PHYSICS 21780 21600 2100
7 CHEMISTRY 21780 21600 2100
8 MATHEMATICS 21780 21600 2100
9 PSYCHOLOGY 21780 21600 2100
10 MICROBIOLOGY 21780 21600 2100
11 BIOCHEMISTRY 21780 21600 2100
12 STATISTICS 21780 21600 2100
13 Bachelor of Business Administration (BBA(FIA)) 32780 32600 2100
14 Bachelor of Management Studies (BMS) 21780 21600 2100
FOREIGN STUDENT ANNUAL FEE - AS PER DU GUIDELINES