Fee Structure 2021-22

FEE STRUCTURE FOR THE ACADEMIC YEAR 2021-22 (1ST YEAR)

S. No. Programme UR, OBC, EWS,CW, KASHMIRI MIGRANT, SPORTS, ECS, WARD SC/ST PWD FOREIGN STUDENT
1 B.Sc. (Hons) Biochemistry 15620 17660 1490 30620
2 B.Sc. (Hons) Biomedical Science 27840 27660 1490 42840
3 B.Sc. (Hons) Chemistry 17840 17660 1490 32840
4 B.Sc. (Hons) Computer Science 32840 32660 1490 47840
5 B.Sc. (Hons) Electronics 17840 17660 1490 32840
6 B.Sc. (Hons) Food Technology 17840 17660 1490 32840
7 B.Sc. (Hons) Instrumentation 17840 17660 1490 32440
8 B.Sc. (Hons) Mathematics 17440 17260 1490 32440
9 B.Sc. (Hons) Microbiology 17840 17660 1490 32840
10 B.Sc. (Hons) Physics 17840 17660 1490 32840
11 B.Sc. (Hons) Statistics 17640 17460 1490 32640
12 Bachelor of Business Administration (BBA (FIA)) 28040 27860 1490 43040
13 Bachelor of Management Studies 17040 16860 1490 32040
14 B.A. (Hons) Psychology 17440 17260 1490 32440

ABOVE FEE INCLUDES EXAMINATION FEE